Monthly Receipt and Disbursement Reports

Receipts and Disbursements

MONTHYEARRECEIPTSDISBURSEMENTS

NET AMOUNT

INCREASE/(DECREASE)

CASH BALANCE

RECONCILED TO COMPASS

GL BALANCES

AUGUST2026$1,508,556,606$1,969,993,490$(461,436,884)$6,084,200,662
JULY2026$1,380,400,501$2,167,983,440$(787,582,939)$6,545,637,546
JUNE2026$1,665,994,315$1,612,008,395$ 53,985,920$ 7,333,220,484
MAY2026$ 1,778,144,908$ 2,217,825,607$ (439,680,699)$ 7,279,234,564
*APRIL2026$ 2,288,068,960$ 1,626,098,039$ 661,970,921$ 7,718,915,263
MARCH2026$ 1,943,933,223$ 1,858,840,762$ 85,092,461$ 7,056,944,342
FEBRUARY2026$ 1,261,613,745$ 1,684,358,773$ (422,745,028)$ 6,971,851,881
JANUARY2026$ 1,704,341,147$ 1,807,330,599$ (102,989,452)$ 7,394,596,910
*DECEMBER2025$ 2,718,578,616$ 1,647,353,479$ 1,071,225,137$ 7,497,586,361
NOVEMBER2025$ 2,100,528,174$ 1,924,787,137$ 175,741,037$ 6,426,361,224
OCTOBER2025$ 2,070,740,886$ 2,041,727,411$ 29,013,475$ 6,250,620,187
SEPTEMBER2025$ 1,516,809,412$ 1,451,409,337$ 65,400,076$ 6,221,606,713

* Receipts increase in April and December due to collection of property tax installments